Sign up to stay up to date on the Murrells Inlet Condo Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Hallandale Lane Unit Right 3 2 1,331 $429,500 $322 2 days
4999 Highway 17 Business Unit 305 2 3 1,550 $349,900 $225 2 days
4616 Lomax Ct. Unit 9B 2 2 1,075 $204,900 $190 6 days
3110 Sweetwater Blvd. Unit 3110 3 2 1,008 $199,000 $197 6 days
655 Woodmoor Dr. Unit 302 3 2 1,300 $245,000 $188 6 days
213 Bent Green Ct. Unit 59B 3 3 1,634 $349,900 $214 6 days
416 Cambridge Circle Unit H5 2 2 976 $155,000 $158 6 days
2482 Coastline Ct. Unit 202 3 2 1,224 $189,900 $155 7 days
143 Chenoa Dr. Unit A 3 3 1,377 $299,000 $217 9 days
4383 Daphne Ln. Unit f 3 2 1,455 $224,999 $154 9 days
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $148 10 days
5852 Longwood Dr. Unit 102 2 2 1,251 $185,000 $147 11 days
627 Woodmoor Circle Unit 303 2 2 1,135 $220,000 $193 20 days
901 Knoll Shores Ct. Unit 301 3 2 1,751 $339,999 $194 13 days
5804 Longwood Dr. Unit 201 3 2 1,435 $217,900 $151 19 days
4665 Fringetree Dr. Unit Unit 5D 3 2 1,467 $280,000 $190 17 days
2494 Coastline Ct. Unit 303 2 2 967 $189,000 $195 20 days
119 Chenoa Dr. Unit 4-D 3 2 1,585 $359,900 $227 20 days
1970 Governors Landing Dr. Unit 205 3 3 1,950 $499,000 $255 24 days
441 Mahogany Dr. Unit 202 3 2 1,411 $224,900 $159 21 days
908 Jackline Place Unit 203 3 2 1,575 $299,500 $190 24 days
4437 Lady Banks Ln. Unit E1 2 2 1,250 $238,988 $191 26 days
791 Painted Bunting Dr. Unit D 3 3 1,384 $279,900 $202 28 days
1209 Black Oak Ln. Unit 2 3 2 1,970 $445,000 $225 28 days
205 Layla Way Unit 301 4 4 2,053 $438,900 $213 30 days
209 Layla Way Unit 302 4 4 2,053 $424,900 $206 30 days
215 Layla Way Unit 303 3 3 2,096 $414,900 $197 30 days
219 Layla Way Unit 304 4 4 2,053 $427,900 $208 30 days
223 Layla Way Unit 305 4 4 2,096 $432,900 $206 30 days
227 Layla Way Unit 306 3 3 2,053 $428,900 $208 30 days
703 Shearwater Ct. Unit 304 3 2 1,293 $259,000 $200 30 days
714 Botany Loop Unit 714 3 3 2,066 $410,000 $198 32 days
4392 Daphne Ln. Unit C 3 2 1,450 $234,900 $162 31 days
3501 Sweetwater Blvd. Unit 3501 2 2 711 $175,000 $246 32 days
535 Mary Lou Ave. Unit A 3 3 2,000 $649,000 $324 95 days
670 Sunnyside Dr. Unit 102 3 2 1,619 $375,000 $231 38 days
6210 Sweetwater Blvd. Unit 6210 3 2 1,004 $196,500 $195 38 days
2478 Coastline Ct. Unit 201 2 2 903 $189,900 $210 39 days
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $296 40 days
5846 Longwood Dr. Unit 303 2 2 1,223 $195,000 $159 45 days
1144 Freeboard St. Unit 202 middle 3 2 1,405 $263,500 $187 45 days
627 N Waccamaw Dr. Unit 110 1 1 594 $199,900 $336 47 days
700 Pickering Dr. Unit 202 3 3 1,855 $315,000 $169 49 days
116 S Waccamaw Dr. Unit 302 1 1 490 $258,000 $526 50 days
606 Botany Loop Unit 121-B 3 2 1,571 $378,500 $240 50 days
140 Parmelee Dr. Unit E 4 3 1,951 $420,000 $215 52 days
5882 Longwood Dr. Unit 3-101 3 2 1,435 $262,500 $182 52 days
7309 Sweetwater Blvd. Unit 09 2 2 870 $157,000 $180 53 days
4679 Fringetree Dr. Unit H 4 2 1,650 $250,000 $151 53 days
4654 Fringetree Dr. Unit 7E 3 2 1,726 $274,900 $159 57 days
Average: 2.7 2.4 1,652 $342,469 $222 131 days
Viewing 1 - 50 of 162
Viewing 1 - 50 of 162
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
570 Botany Loop Unit 570 3 2 1,769 $399,900 $395,000 $223 485 days 7/24/26
5137 Inlet Garden Ct. Unit 2B 2 2 1,152 $169,900 $162,500 $141 156 days 7/23/26
1210 N Waccamaw Dr. Unit 1115 2 2 917 $405,000 $395,000 $430 55 days 7/22/26
401 Mahogany Dr. Unit 101 3 2 1,411 $219,900 $208,000 $147 181 days 7/22/26
119 Chenoa Dr. Unit C 3 3 1,429 $284,500 $295,000 $206 66 days 7/17/26
5816 Longwood Dr. Unit 202 2 2 1,310 $216,000 $210,000 $160 128 days 7/17/26
1310 N Waccamaw Dr. Unit 311 3 3 1,150 $499,900 $485,000 $421 263 days 7/17/26
1144 Freeboard St. Unit 201 3 2 1,500 $279,500 $279,500 $186 142 days 7/16/26
1144 Freeboard St. Unit 203 3 2 1,500 $289,500 $289,500 $193 74 days 7/15/26
178 Sea Shell Dr. Unit 178 2 2 1,377 $279,900 $277,500 $201 103 days 7/15/26
1210 N Waccamaw Dr. Unit 1105 1 2 835 $295,500 $285,000 $341 108 days 7/13/26
9 Pistachio Loop Unit B 3 2 1,560 $219,900 $215,000 $137 283 days 7/13/26
1415 Gooseneck Place Unit 201 3 2 1,500 $255,500 $255,000 $170 361 days 7/13/26
3866 Highway 17 Business Unit C-3 2 3 1,050 $288,000 $240,000 $228 524 days 7/13/26
1210 N Waccamaw Dr. Unit 802 1 2 835 $312,000 $308,000 $368 64 days 7/10/26
1101 Sweetwater Blvd. Unit 1101 3 2 1,008 $179,000 $175,000 $173 86 days 7/10/26
4592 Lomax Ct. Unit 4592 3 3 1,550 $199,900 $190,000 $122 119 days 7/10/26
4840 Moss Creek Loop Unit 2 2 3 1,300 $219,900 $219,900 $169 52 days 7/9/26
617 Fairgrass Ct Unit 35D 3 3 1,634 $320,210 $313,325 $191 164 days 7/9/26
1012 N Waccamaw Dr. Unit 1202 2 2 964 $409,000 $399,000 $413 40 days 7/8/26
5852 Longwood Dr. Unit 302 3 2 1,278 $224,250 $200,000 $156 292 days 7/7/26
416 Cambridge Circle Unit H7 2 2 976 $155,000 $155,000 $158 31 days 7/6/26
601 Indian Wells Ct. Unit 601 2 2 1,060 $194,900 $185,000 $174 87 days 7/6/26
618 N Waccamaw Dr. Unit B-9 3 2 1,216 $439,000 $439,000 $361 44 days 7/2/26
500 Aft Ct Unit 102 3 2 1,802 $405,500 $413,835 $229 129 days 7/2/26
116 S Waccamaw Dr. Unit 206 1 1 490 $246,000 $246,500 $503 32 days 6/30/26
45 Woodhaven Dr. Unit D 3 2 1,428 $239,000 $235,000 $164 67 days 6/30/26
81 Delray Dr. Unit 2-A 3 2 1,310 $339,000 $339,900 $259 132 days 6/29/26
719 Shearwater Ct. Unit 303 3 2 1,300 $264,000 $255,000 $196 171 days 6/29/26
100 Parmelee Dr. Unit A 3 3 1,806 $383,000 $375,000 $207 178 days 6/29/26
601 Fairgrass Ct Unit 35H 3 3 1,634 $351,720 $351,720 $215 209 days 6/29/26
605 Fairgrass Ct Unit 35G 3 3 1,634 $325,210 $317,825 $194 143 days 6/26/26
730 Pickering Dr. Unit 301 3 3 1,839 $299,000 $281,000 $152 227 days 6/26/26
629 Fairgrass Ct Unit 35A 3 3 1,634 $355,155 $355,515 $217 264 days 6/26/26
505 Ryegrass Way Unit 11B 3 3 1,634 $355,610 $304,920 $186 345 days 6/26/26
5209 Sweetwater Blvd. Unit 5209 2 2 900 $127,900 $120,000 $133 129 days 6/25/26
207 Moonglow Circle Unit 101 3 2 1,533 $250,000 $245,000 $159 53 days 6/24/26
501 Ryegrass Way Unit 11C 3 3 1,634 $346,715 $346,715 $212 149 days 6/24/26
81 Delray Dr. Unit 3-B 3 2 1,277 $319,900 $330,000 $258 506 days 6/24/26
509 Ryegrass Way Unit 11A 3 3 1,634 $339,000 $339,000 $207 145 days 6/23/26
613 Fairgrass Ct Unit 35E 3 3 1,634 $316,220 $319,315 $195 217 days 6/23/26
113 Knightbury Ct. Unit C 3 3 1,844 $284,000 $280,000 $151 265 days 6/23/26
4436 Lady Banks Ln. Unit D2 3 2 1,620 $282,500 $277,000 $170 159 days 6/22/26
44 Shady Moss Loop Unit 44 3 3 1,624 $489,000 $487,000 $299 56 days 6/18/26
307 River Rock Ln. Unit 901 3 3 1,803 $398,900 $385,000 $213 78 days 6/18/26
693 Wilshire Ln. Unit 693 3 3 1,322 $256,900 $255,000 $192 127 days 6/18/26
715 Botany Loop Unit 715 3 3 1,983 $365,000 $359,000 $181 128 days 6/18/26
621 Fairgrass Ct Unit 35C 3 3 1,634 $331,815 $331,815 $203 163 days 6/18/26
301 Nuthatch Ln. Unit D 3 2 1,585 $305,000 $305,000 $192 231 days 6/18/26
4276 Santolina Way Unit G 2 2 1,482 $215,000 $215,000 $145 57 days 6/17/26
Average: 2.7 2.4 1,441 $297,740 $290,998 $210 155 days
Viewing 1 - 50 of 220
Viewing 1 - 50 of 220

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.