Sign up to stay up to date on the Longs Condo Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3122 Bells Lake Circle Unit 3122 3 3 1,555 $264,900 $170 0 days
2415 Elowen Ln. Unit 4B 3 3 2,070 $450,000 $217 1 day
6876 Water Tower Rd. Unit 106 3 4 2,000 $329,000 $164 2 days
318 Lineback Pl. Unit 26 5 4 2,310 $469,000 $203 3 days
326 Lineback Pl. Unit 29 3 3 1,733 $349,000 $201 3 days
330 Lineback Pl. Unit 30 3 3 1,562 $329,900 $211 3 days
2744 Summer Breeze Ln Unit 12 4 3 1,940 $304,990 $157 6 days
2740 Summer Breeze Ln Unit 11 4 3 1,940 $309,990 $159 6 days
2725 Summer Breeze Ln Unit 221 3 3 2,182 $341,990 $156 6 days
2729 Summer Breeze Ln Unit 220 3 3 1,929 $339,990 $176 6 days
684 Tupelo Ln. Unit 11 D 2 2 910 $139,900 $153 8 days
246 Sun Colony Blvd. Unit 303 2 2 1,000 $149,000 $149 15 days
110 South Shore Blvd. Unit 303 2 2 1,056 $145,000 $137 18 days
2618 Hartington St Unit 0016 3 2 1,628 $340,947 $209 19 days
246 Sun Colony Blvd. Unit 304 2 2 920 $181,900 $197 20 days
750 Charter Dr. Unit E-5 3 2 1,510 $215,000 $142 28 days
878 Foxtail Dr. Unit C-37 3 3 2,035 $334,900 $164 28 days
866 Foxtail Dr. Unit C-34 4 4 2,270 $354,900 $156 28 days
2362 Elowen Ln. Unit 23A 3 3 1,625 $365,900 $225 30 days
623 Tupelo Ln. Unit 3C 2 2 894 $124,997 $139 30 days
8832 Arcadius Dr Unit 123B 3 3 2,057 $399,990 $194 32 days
189 Charter Dr. Unit F7 3 2 1,278 $199,800 $156 36 days
155 Stonewall Circle Unit 8-02 3 2 1,625 $295,000 $181 42 days
664 Tupelo Ln. Unit 8F 2 2 894 $120,000 $134 52 days
646 Tupelo Ln. Unit 4B 1 1 609 $118,000 $193 58 days
109 South Shore Blvd. Unit 303 2 2 1,150 $159,900 $139 67 days
6876 Water Tower Rd. Unit 105 3 4 2,000 $299,000 $149 71 days
870 Foxtail Dr. Unit C-35 3 3 2,035 $358,900 $176 72 days
246 Sun Colony Blvd. Unit 203B 2 2 1,000 $189,900 $189 88 days
110 South Shore Blvd. Unit 301 3 2 1,367 $189,990 $138 94 days
246 Sun Colony Blvd. Unit 204 2 2 920 $179,900 $195 95 days
2736 Summer Breeze Ln Unit 10 4 3 1,929 $330,990 $171 104 days
2732 Summer Breeze Ln Unit 9 3 3 1,929 $324,990 $168 104 days
247 Stonewall Circle Unit 14-3 2 2 1,731 $310,000 $179 116 days
2728 Summer Breeze Ln Unit 8 4 3 2,265 $344,990 $152 118 days
2808 Summer Breeze Ln Unit 15 4 3 1,940 $321,990 $165 118 days
2720 Summer Breeze Ln Unit 6 4 3 1,940 $284,990 $146 134 days
TBD2 Hartington St Unit 0122 3 2 1,511 $299,000 $197 138 days
425 Colonial Trace Dr. Unit 1D 3 2 1,630 $242,900 $149 158 days
TBD1 Hartington St Unit 0121 3 2 1,606 $321,500 $200 164 days
2630 Hartington St Unit 0010 3 2 1,511 $305,183 $201 164 days
2638 Hartington St Unit 0006 3 2 1,511 $303,923 $201 165 days
780 Charter Dr. Unit B9 3 2 1,251 $199,900 $159 172 days
3710 Bells Lake Circle Unit 3710 3 3 1,555 $272,500 $175 259 days
673 Tupelo Ln. Unit 19H 1 1 600 $109,000 $181 265 days
117 South Shore Blvd. Unit 301 3 2 1,250 $172,900 $138 515 days
646 Tupelo Ln. Unit 4E 1 1 640 $122,500 $191 519 days
822 Foxtail Dr. Unit 822 3 3 2,426 $297,000 $122 539 days
Average: 2.9 2.5 1,567 $269,080 $171 99 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8802 Reya Rd Unit 161A 3 3 2,057 $409,000 $405,000 $196 51 days 9/10/26
657 Tupelo Ln. Unit 15G 2 2 1,044 $128,000 $124,000 $118 37 days 9/4/26
8921 Brynlee Rd. Unit 17E 3 3 1,634 $352,480 $352,480 $215 143 days 9/3/26
8925 Brynlee Rd. Unit 17C 3 3 1,634 $317,050 $319,550 $195 182 days 9/3/26
615 Tupelo Ln. Unit 1-I 2 2 1,044 $154,900 $152,000 $145 71 days 9/1/26
8923 Brynlee Rd. Unit 17D 3 3 1,634 $305,775 $305,775 $187 203 days 9/1/26
8829 Arcadius Dr Unit 151A 3 3 2,057 $405,065 $405,010 $196 175 days 8/31/26
8831 Arcadius Dr Unit 151B 3 3 2,057 $410,495 $411,590 $200 182 days 8/31/26
8927 Brynlee Rd. Unit 17B 3 3 1,634 $319,255 $303,780 $185 185 days 8/27/26
2311 Elowen Ln. Unit 8A 3 3 1,634 $354,570 $354,570 $216 231 days 8/27/26
8825 Arcadius Dr Unit 149B 3 3 2,057 $412,150 $413,645 $201 188 days 8/26/26
8808 Reya Rd Unit 157B 3 3 2,057 $408,700 $407,295 $198 196 days 8/26/26
8929 Brynlee Rd. Unit 17A 3 3 1,634 $359,655 $366,650 $224 12 days 8/25/26
8823 Arcadius Dr Unit 149A 3 3 2,057 $409,950 $409,950 $199 124 days 8/24/26
3120 Bells Lake Circle Unit 3120 3 3 1,555 $229,000 $220,000 $141 96 days 8/19/26
874 Foxtail Dr. Unit C-36 3 3 2,035 $358,900 $377,811 $185 36 days 8/6/26
754 Foxtail Dr. Unit 10 3 3 2,052 $284,900 $274,000 $133 111 days 8/3/26
619 Tupelo Ln. Unit 2E 1 1 609 $118,000 $118,000 $193 101 days 7/30/26
242 Sun Colony Blvd. Unit 101 2 2 920 $187,000 $187,000 $203 316 days 7/29/26
8810 Reya Rd Unit 157A 3 3 2,057 $418,385 $418,385 $203 180 days 7/28/26
750 Charter Dr. Unit E-2 3 2 1,520 $174,900 $170,000 $111 146 days 7/27/26
2309 Elowen Ln. Unit 8B 3 3 1,634 $314,475 $309,980 $189 162 days 7/23/26
8901 Arcadius Dr Unit 115A 3 3 2,057 $409,245 $405,250 $197 183 days 7/17/26
8907 Arcadius Dr Unit 117B 3 3 2,057 $418,515 $414,715 $201 182 days 7/16/26
2303 Elowen Ln. Unit 8E 3 3 1,634 $314,865 $314,865 $192 163 days 7/15/26
492 Shellbank Dr. Unit A 3 3 1,887 $229,900 $229,900 $121 64 days 7/14/26
248 Sun Colony Blvd. Unit 105 2 2 920 $153,000 $143,500 $155 98 days 7/14/26
8903 Arcadius Dr Unit 115B 3 3 2,057 $409,245 $405,250 $197 179 days 7/13/26
2305 Elowen Ln. Unit 8D 3 3 1,634 $320,950 $321,045 $196 161 days 7/10/26
8802 Brynlee Rd. Unit 7B 3 3 1,634 $318,750 $312,980 $191 220 days 7/10/26
2644 Hartington St Unit 0003 3 2 1,511 $312,400 $312,400 $206 106 days 7/9/26
2307 Elowen Ln. Unit 8C 3 3 1,634 $311,880 $309,880 $189 139 days 7/6/26
8804 Brynlee Rd. Unit 7C 3 3 1,634 $312,465 $312,865 $191 202 days 7/6/26
8904 Brynlee Rd. Unit 7F 3 3 1,634 $354,570 $354,570 $216 170 days 6/26/26
8902 Brynlee Rd. Unit 7E 3 3 1,634 $312,175 $319,750 $195 206 days 6/26/26
8800 Brynlee Rd. Unit 7A 3 3 1,634 $365,373 $371,664 $227 220 days 6/26/26
9003 Hudson Ln. Unit 26D 3 3 1,634 $320,775 $313,765 $192 204 days 6/24/26
248 Sun Colony Blvd. Unit 104 2 2 920 $170,000 $162,000 $176 81 days 6/23/26
327 Lineback Pl. Unit 41 5 4 2,292 $410,000 $400,000 $174 159 days 6/22/26
8903 Hudson Ln. Unit 27D 3 3 1,634 $316,000 $316,000 $193 38 days 6/18/26
109 South Shore Blvd. Unit 301 3 2 1,350 $184,900 $180,000 $133 46 days 6/12/26
665 Tupelo Ln. Unit 17B 2 2 960 $149,500 $154,124 $160 57 days 6/12/26
870 Fairway Dr. Unit 602CC 2 2 1,088 $175,000 $173,000 $159 85 days 6/11/26
2343 Elowen Ln. Unit 11D 3 3 1,634 $325,000 $317,000 $194 134 days 6/10/26
310 Lineback Pl. Unit 24 3 3 2,212 $365,000 $365,000 $165 69 days 6/9/26
870 Fairway Dr. Unit 604CC 2 2 1,080 $182,000 $185,000 $171 45 days 6/5/26
511 Colonial Trace Dr. Unit 7-C 3 2 1,610 $224,900 $220,000 $136 124 days 6/5/26
109 S Shore Blvd. Unit 204 2 2 1,056 $159,800 $159,900 $151 30 days 6/3/26
8800 Reya Rd Unit 161B 3 3 2,057 $405,490 $402,075 $195 141 days 5/28/26
8802 Reya Rd Unit 161A 3 3 2,057 $408,315 $408,315 $198 233 days 5/28/26
Average: 2.8 2.7 1,622 $298,122 $295,451 $179 150 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.