Sign up to stay up to date on the Horry County Condo Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 131 2 2 1,050 $250,000 $238 0 days
1605 S Ocean Blvd. Unit 1210 1 1 509 $172,000 $337 0 days
2701 S Ocean Blvd. Unit 1501 N/A 1 395 $159,999 $405 0 days
4396 Baldwin Ave. Unit 82 3 3 1,729 $329,900 $190 0 days
2268 Essex Dr. Unit F 3 2 1,300 $189,000 $145 0 days
1025 Plantation Dr. Unit 2227/2228 2 2 1,129 $140,000 $124 0 days
311 69th Ave. N Unit 106 3 3 1,459 $295,000 $202 1 day
4040 Taranto Loop Unit C 3 2 1,482 $315,000 $212 1 day
4524 Plantation Harbour Dr. Unit D-10 3 2 1,080 $325,000 $300 1 day
6804 N Ocean Blvd. Unit 1021 1 1 506 $165,000 $326 2 days
4845 Meadowsweet Dr. Unit 1403 3 2 1,536 $214,900 $139 2 days
10301 N Kings H N Kings Hwy. Unit 22-11 2 2 1,100 $147,900 $134 2 days
239 Portsmith Dr. Unit 2 3 2 1,208 $189,900 $157 2 days
1301 Pridgen Rd. Unit 1302 2 2 864 $149,000 $172 2 days
209 Cedar St. Unit C-1 1 1 650 $109,000 $167 2 days
1000 11th Ave. N Unit 102 2 3 1,414 $270,000 $190 2 days
2607 N Ocean Blvd. Unit 41 1 1 416 $149,900 $360 2 days
2801 Ocean Blvd. S Unit 335 1 1 552 $229,900 $416 7 days
8121 Amalfi Pl. Unit 5-204 N/A 1 728 $270,000 $370 3 days
8121 Amalfi Pl. Unit 5-203 N/A 1 770 $275,000 $357 3 days
2711 Ocean Blvd. S Unit 311 2 2 1,153 $399,900 $346 3 days
2241 Waterview Dr. Unit 337 2 2 1,343 $324,900 $241 3 days
205 74th Ave. N Unit 1105 3 2 1,216 $379,900 $312 3 days
3610 S Ocean Blvd. Unit 319 2 2 894 $199,500 $223 3 days
2701 Ocean Blvd. S Unit 707 1 1 582 $239,900 $412 4 days
2021 Silvercrest Dr. Unit B 3 2 1,250 $169,900 $135 3 days
5523 N Ocean Blvd. Unit 509 1 1 597 $218,575 $366 3 days
2711 S Ocean Blvd. Unit 912 2 2 1,062 $410,000 $386 3 days
1850 Colony Dr. Unit 2S 1 2 717 $148,500 $207 3 days
6900 N Ocean Blvd. N Unit 1238 1 1 625 $158,400 $253 3 days
704 Bolder Way Unit 9 3 3 1,600 $290,990 $181 3 days
2504 N Ocean Blvd. Unit 1733 2 2 1,083 $414,900 $383 3 days
504 N Ocean Blvd. Unit 611 1 1 606 $157,000 $259 3 days
5905 S Kings Hwy. Unit B-142 2 2 968 $170,000 $175 5 days
120 Fountain Pointe Ln. Unit 103 3 2 1,328 $172,000 $129 3 days
1356 Glenns Bay Rd. N/A N/A 1,816 $275,999 $151 3 days
1460 Turkey Ridge Rd. Unit A 2 2 989 $170,000 $171 11 days
201 S Ocean Blvd. Unit 1204 2 2 1,219 $315,000 $258 3 days
1921 Bent Grass Dr. Unit F 3 2 1,170 $225,000 $192 3 days
2798 Howard Ave. Unit B 3 4 2,018 $815,000 $403 3 days
1104 Pit Crew Dr. Unit 1104 3 3 1,437 $284,500 $197 4 days
4855 Luster Leaf Circle Unit 303 2 2 1,070 $230,000 $214 4 days
506 62nd Ave. N Unit 5 2 2 980 $225,000 $229 4 days
1356 Glenns Bay Rd. Unit 204-J 2 2 915 $140,000 $153 5 days
1356 Glenns Bay Rd. Unit 205-G 2 2 908 $140,000 $154 4 days
3015 Old Bryan Dr. Unit 10-6 2 2 1,038 $140,000 $134 4 days
806 Conway St. Unit 116 3 2 1,140 $329,900 $289 4 days
2100 Sea Mountain Hwy. Unit 412 2 2 1,110 $249,999 $225 4 days
215 77th Ave. N Unit 516 3 4 1,940 $564,900 $291 4 days
4800 S Ocean Blvd. Unit 408 1 1 637 $187,000 $293 4 days
Average: 2.2 2.0 1,152 $292,668 $265 136 days
Viewing 1 - 50 of 2974, only 250 can be displayed.
Viewing 1 - 50 of 2974, only 250 can be displayed.
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305 Rung Rd. Unit 3 2 3 1,726 $240,000 $139 59 days
2019 Balfour Ct. Unit L4 3 2 1,776 $369,000 $207 79 days
3673 Clay Pond Village Ln. Unit 3 2 2 978 $130,000 $132 114 days
786 Foxtail Dr. Unit 786 4 3 3,402 $372,150 $109 117 days
617 Surfside Dr. Unit 617 2 3 1,040 $334,900 $322 331 days
100 North Beach Blvd. Unit 311 1 1 953 $619,000 $649 147 days
164 Machrie Loop Unit B 3 3 1,403 $270,000 $192 151 days
258 Bayou Loop Unit Lot 46 3 3 1,418 $290,990 $205 180 days
502 48th Ave. S Unit 405 2 2 1,343 $379,900 $282 188 days
5459 Elba Way Unit 1501 3 3 1,806 $349,900 $193 195 days
2005 Willow Run Dr. Unit B 3 2 1,408 $275,000 $195 200 days
274 Bayou Loop Unit Lot 51 3 3 1,418 $288,990 $203 223 days
Average: 2.6 2.5 1,555 $326,652 $236 165 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 S Ocean Blvd. Unit 101 4 2 1,084 $625,000 $615,000 $567 24 days 7/24/26
906 3rd Ave. N N/A N/A 13,200 $1,275,000 $1,050,000 $79 42 days 7/24/26
210 75th Ave N Unit 4105 1 2 559 $220,000 $187,500 $335 44 days 7/24/26
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
4509 South Ocean Blvd. Unit C-1 2 2 900 $279,900 $260,000 $288 141 days 7/24/26
501 N Oak St. N/A N/A 3,560 $615,000 $385,000 $108 200 days 7/24/26
1196 River Oaks Dr. Unit 27-E 3 2 1,312 $201,900 $182,000 $138 282 days 7/24/26
2151 Bridgeview Ct. Unit 1-903 3 3 1,775 $419,999 $405,000 $228 329 days 7/24/26
570 Botany Loop Unit 570 3 2 1,769 $399,900 $395,000 $223 485 days 7/24/26
6095 Catalina Dr. Unit 2016 3 3 1,803 $457,900 $431,000 $239 34 days 7/23/26
804 12th Ave. S Unit 104 1 1 515 $120,000 $115,000 $223 36 days 7/23/26
3693 Clay Pond Village Ln. Unit 5 2 2 978 $139,900 $126,000 $128 40 days 7/23/26
118 Scotch Broom Dr. Unit 107 3 3 1,552 $194,900 $190,000 $122 43 days 7/23/26
4413 Eastport Blvd. Unit F-3 2 2 1,014 $255,000 $230,000 $226 106 days 7/23/26
2309 Elowen Ln. Unit 8B 3 3 1,634 $314,475 $309,980 $189 162 days 7/23/26
627 N Waccamaw Dr. Unit 210 1 1 594 $199,900 $198,900 $334 169 days 7/23/26
1307 Pleasant View Dr Unit D 3 3 1,628 $290,000 $290,000 $178 191 days 7/23/26
1004 Harvester Circle Unit 1004 3 3 1,582 $232,900 $220,000 $139 457 days 7/23/26
210 S Ocean Blvd. Unit 107 1 1 260 $117,000 $117,000 $450 15 days 7/22/26
4810 Innisbrook Ct. Unit 211 2 2 1,192 $169,000 $165,000 $138 28 days 7/22/26
300 47th Ave. S Unit 2C 1 1 552 $164,900 $155,000 $280 55 days 7/22/26
1210 N Waccamaw Dr. Unit 1115 2 2 917 $405,000 $395,000 $430 55 days 7/22/26
3850 Spruce Dr. Unit 3850 3 2 1,595 $309,900 $299,900 $188 72 days 7/22/26
503 20th Ave. N Unit 44C 3 3 1,330 $373,400 $367,400 $276 102 days 7/22/26
163 Machrie Loop Unit D 3 3 1,884 $319,000 $319,000 $169 111 days 7/22/26
4819 Innisbrook Ct. Unit 501 2 2 1,528 $189,990 $183,000 $119 113 days 7/22/26
3728 Tea Rose St. Unit - 3 2 1,235 $277,500 $270,000 $218 121 days 7/22/26
4803 Bovardia Pl. Unit 204 3 2 1,370 $229,900 $210,000 $153 139 days 7/22/26
401 Mahogany Dr. Unit 101 3 2 1,411 $219,900 $208,000 $147 181 days 7/22/26
4625 Lightkeepers Way Unit 7-L 2 2 1,050 $225,000 $225,000 $214 181 days 7/22/26
414 Hardwood Dr Unit 15 INT 3 3 1,528 $269,990 $269,990 $176 225 days 7/22/26
1900 Duffy St. Unit L-7 2 2 938 $262,000 $252,000 $268 226 days 7/22/26
1545 Spinnaker Dr. Unit 7D 3 3 1,775 $329,500 $315,000 $177 337 days 7/22/26
201 77th Ave. N Unit 1030 1 1 551 $150,000 $150,000 $272 6 days 7/21/26
6253 Catalina Dr. Unit 313 2 2 1,057 $230,000 $215,000 $203 78 days 7/21/26
687 Riverwalk Dr. Unit 204 2 2 1,120 $205,000 $200,000 $178 92 days 7/21/26
8560 Queensway Blvd. Unit 1104 2 2 1,246 $499,000 $468,000 $375 110 days 7/21/26
811 Ocean Blvd. N Unit 301 2 2 1,008 $559,000 $530,000 $525 123 days 7/21/26
4243 Villas Dr. Unit 502 1 1 733 $119,900 $119,900 $163 124 days 7/21/26
201 77th Ave. N Unit 420 2 2 893 $222,500 $200,000 $223 130 days 7/21/26
243 Buckwood Dr Unit 26 END 3 3 1,528 $281,590 $281,590 $184 144 days 7/21/26
227 Buckwood Dr Unit 22 END 3 3 1,528 $275,990 $275,990 $180 144 days 7/21/26
113 Olde Town Way Unit 3 3 3 1,520 $190,000 $190,000 $125 257 days 7/21/26
211 Double Eagle Dr. Unit D-1 1 1 650 $139,900 $127,500 $196 44 days 7/20/26
701 Salleyport Dr. Unit 1116 2 2 1,050 $125,000 $117,500 $111 47 days 7/20/26
134 Butkus Dr. Unit 2 3 2 1,346 $171,500 $170,000 $126 65 days 7/20/26
800 Crumpet Ct. Unit 1124 2 2 1,050 $149,900 $125,000 $119 73 days 7/20/26
1930 Bent Grass Dr. Unit 39D 1 2 839 $140,000 $132,000 $157 80 days 7/20/26
2004 N Ocean Blvd. Unit 1171 1 1 572 $250,000 $225,000 $393 83 days 7/20/26
2004 N Ocean Blvd. Unit 771 1 1 572 $250,000 $225,000 $393 83 days 7/20/26
Average: 2.3 2.2 1,220 $285,154 $274,218 $234 138 days
Viewing 1 - 50 of 2336, only 250 can be displayed.
Viewing 1 - 50 of 2336, only 250 can be displayed.

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.