Sign up to stay up to date on the Georgetown County Condo Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Hallandale Lane Unit Right 3 2 1,331 $429,500 $322 2 days
4999 Highway 17 Business Unit 305 2 3 1,550 $349,900 $225 2 days
724 Pinehurst Ln. Unit 83D 3 2 1,601 $429,999 $268 3 days
4616 Lomax Ct. Unit 9B 2 2 1,075 $204,900 $190 6 days
601 Retreat Beach Circle Unit 314 2 2 1,185 $659,000 $556 7 days
54 Spartina Ct. Unit 12 3 2 1,400 $619,000 $442 7 days
215 Pinehurst Ln. Unit 7D 2 2 1,000 $272,999 $272 8 days
4383 Daphne Ln. Unit f 3 2 1,455 $224,999 $154 9 days
4305 Lotus Ct. Unit C 3 2 1,450 $215,000 $148 10 days
398 Blue Stem Dr. Unit 59E 2 2 850 $275,000 $323 12 days
93 Egret Run Ln. Unit 123 2 2 1,100 $168,900 $153 12 days
62 Portrait Ln. Unit 1105 2 3 1,520 $275,000 $180 12 days
103 Inlet Point Dr. 4 4 2,901 $130,000 $44 17 days
103 Inlet Point Dr. 4 4 2,901 $130,000 $44 17 days
145 Golden Bear Dr. Unit 4 3 3 1,753 $472,000 $269 16 days
1125 Blue Stem Dr. Unit 29-I 3 2 1,250 $280,000 $224 17 days
4665 Fringetree Dr. Unit Unit 5D 3 2 1,467 $280,000 $190 17 days
1970 Governors Landing Dr. Unit 205 3 3 1,950 $499,000 $255 24 days
366 Pinehurst Ln. Unit 13-I 2 2 1,000 $230,000 $230 26 days
4437 Lady Banks Ln. Unit E1 2 2 1,250 $238,988 $191 26 days
221-5 Red Rose Blvd. Unit 221-5 2 3 1,631 $325,000 $199 32 days
366 Pinehurst Ln. Unit 13B 2 2 943 $274,900 $291 26 days
14300 Ocean Hwy. Unit 211/211A 2 2 1,300 $375,000 $288 30 days
145 Golden Bear Dr. Unit B3 3 3 1,850 $474,500 $256 31 days
19 Red Skiff Ln. Unit 19 3 3 1,463 $676,000 $462 31 days
55 Seagrove Ct. Unit 109 3 2 1,315 $439,000 $333 32 days
4392 Daphne Ln. Unit C 3 2 1,450 $234,900 $162 31 days
130 Puffin Dr. Unit 2B 3 2 1,262 $289,900 $229 32 days
1057 Blue Stem Dr. Unit 36-C 3 2 1,300 $379,000 $291 34 days
535 Mary Lou Ave. Unit A 3 3 2,000 $649,000 $324 95 days
77 Salt Marsh Circle Unit 18-C 2 2 850 $195,000 $229 38 days
88 Salt Marsh Circle Unit 22-H 2 2 844 $175,000 $207 39 days
1582 S Waccamaw Dr. Unit 42 2 2 825 $245,000 $296 40 days
1 Norris Dr. Unit 729 N/A 1 400 $325,000 $812 42 days
744 Pinehurst Ln. Unit 85C 2 2 1,478 $390,000 $263 43 days
601 Retreat Beach Circle Unit 417 1 1 500 $355,000 $710 45 days
178 Salt Marsh Circle Unit 30-H 2 2 980 $186,000 $189 47 days
139 S Dunes Dr. Unit 303 3 3 1,523 $949,000 $623 49 days
125 S Dunes Dr. Unit 101 3 3 1,985 $1,380,000 $695 50 days
4679 Fringetree Dr. Unit H 4 2 1,650 $250,000 $151 53 days
133 Puffin Dr. Unit 1C 2 2 1,262 $297,500 $235 53 days
423 Parker Dr. Unit 518 3 2 1,340 $689,000 $514 54 days
138 Avian Dr. Unit 101 4 3 1,850 $570,000 $308 57 days
93 Hidden Oaks Ct. Unit 2 2 2 1,792 $379,000 $211 56 days
87 Vineyard Place Unit 34 3 3 1,500 $394,900 $263 56 days
4654 Fringetree Dr. Unit 7E 3 2 1,726 $274,900 $159 57 days
577 Sunnyside Ave. Unit b 4 3 1,675 $550,000 $328 61 days
273-3 Golden Bear Dr. Unit 3 2 3 1,450 $359,500 $247 62 days
4385 Daphne Ln. Unit F 3 2 1,402 $217,000 $154 65 days
577 Sunnyside Ave. Unit a 3 3 1,675 $550,000 $328 67 days
Average: 2.5 2.2 1,546 $404,015 $296 145 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Palisade Loop Unit 116 3 4 1,770 $399,999 $225 54 days
Average: 3.0 4.0 1,770 $399,999 $225 54 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Mingo Dr. Unit 2D 3 2 1,310 $365,000 $365,000 $278 148 days 7/24/26
5137 Inlet Garden Ct. Unit 2B 2 2 1,152 $169,900 $162,500 $141 156 days 7/23/26
256 Tall Pines Way Unit 6-28 3 3 1,850 $425,000 $420,000 $227 87 days 7/22/26
984 Algonquin Dr. Unit C 3 2 1,250 $219,000 $215,000 $172 179 days 7/21/26
145 South Dunes Dr. Unit 210 3 3 1,775 $1,150,000 $1,045,000 $588 195 days 7/20/26
396 Tuckers Rd. Unit 3C 3 3 2,239 $649,900 $649,900 $290 213 days 7/16/26
125 South Dunes Dr. 4 3 2,379 $140,000 $140,000 $58 48 days 7/15/26
725 Blue Stem Dr. Unit 66A 3 2 1,350 $327,995 $315,000 $233 70 days 7/15/26
178 Sea Shell Dr. Unit 178 2 2 1,377 $279,900 $277,500 $201 103 days 7/15/26
38 Bobo Ln Unit 4 3 3 1,476 $349,900 $347,500 $235 153 days 7/15/26
145 South Dunes Dr. 3 3 1,640 $105,000 $110,000 $67 34 days 7/13/26
9 Pistachio Loop Unit B 3 2 1,560 $219,900 $215,000 $137 283 days 7/13/26
3866 Highway 17 Business Unit C-3 2 3 1,050 $288,000 $240,000 $228 524 days 7/13/26
601 Retreat Beach Circle Unit 505 2 2 918 $685,000 $660,000 $718 44 days 7/10/26
4592 Lomax Ct. Unit 4592 3 3 1,550 $199,900 $190,000 $122 119 days 7/10/26
4840 Moss Creek Loop Unit 2 2 3 1,300 $219,900 $219,900 $169 52 days 7/9/26
217 Lumbee Circle Unit 42 3 3 1,551 $465,000 $455,000 $293 77 days 7/9/26
77 Salt Marsh Circle Unit 18E 2 2 844 $199,000 $192,000 $227 97 days 7/9/26
14300 Ocean Highway Unit 205/205A 2 2 1,125 $429,900 $418,000 $371 114 days 7/8/26
135 S Dunes Dr. Unit 107 3 3 2,225 $1,600,000 $1,575,000 $707 50 days 7/7/26
20-1 Rapture Ct. Unit 20-1 2 2 1,450 $375,000 $375,000 $258 75 days 7/6/26
93 Egret Run Ln. Unit 113 2 2 1,100 $159,900 $165,000 $150 59 days 7/2/26
709 Retreat Beach Circle Unit D-4A 4 3 1,650 $1,175,000 $1,100,000 $666 38 days 6/30/26
72 Pond View Dr. 3 3 1,550 $339,000 $320,000 $206 59 days 6/30/26
45 Woodhaven Dr. Unit D 3 2 1,428 $239,000 $235,000 $164 67 days 6/30/26
11 Chapel Creek Rd. Unit 11 3 3 1,950 $528,000 $518,000 $265 77 days 6/30/26
178 Salt Marsh Circle Unit 30-E 2 2 844 $185,000 $162,000 $191 96 days 6/29/26
81 Delray Dr. Unit 2-A 3 2 1,310 $339,000 $339,900 $259 132 days 6/29/26
290 Tall Pines Way Unit 6-30 3 3 1,750 $465,000 $454,000 $259 58 days 6/26/26
128 Salt Marsh Circle Unit 28H 2 2 844 $159,900 $135,000 $159 59 days 6/26/26
219 Salt Marsh Circle Unit 14a 3 3 1,540 $259,000 $259,000 $168 169 days 6/26/26
125 South Dunes Dr. 4 3 2,379 $140,000 $140,000 $58 28 days 6/25/26
127 Weehawka Way Unit 3 2 2 1,100 $319,000 $319,000 $290 63 days 6/25/26
616 Pinehurst Ln. Unit 22B 3 2 1,250 $329,900 $320,000 $256 126 days 6/25/26
601 Retreat Beach Circle Unit 521 2 2 800 $565,000 $550,000 $687 386 days 6/25/26
598 Blue Stem Dr. Unit 52A 2 2 950 $249,900 $238,000 $250 64 days 6/24/26
81 Delray Dr. Unit 3-B 3 2 1,277 $319,900 $330,000 $258 506 days 6/24/26
645 Retreat Beach Circle 2 3 1,563 $160,000 $150,000 $95 533 days 6/24/26
4436 Lady Banks Ln. Unit D2 3 2 1,620 $282,500 $277,000 $170 159 days 6/22/26
179 Golden Bear Dr. Unit C2 2 3 1,460 $295,000 $280,000 $191 35 days 6/18/26
44 Shady Moss Loop Unit 44 3 3 1,624 $489,000 $487,000 $299 56 days 6/18/26
4276 Santolina Way Unit G 2 2 1,482 $215,000 $215,000 $145 57 days 6/17/26
145 South Dunes Dr. Unit 507 3 3 2,063 $1,390,000 $1,300,000 $630 58 days 6/17/26
177 Club Circle Unit 1-11 3 2 1,375 $399,900 $394,000 $286 95 days 6/16/26
4999 Highway 17 Business Unit 103 2 2 1,500 $425,000 $421,000 $280 138 days 6/16/26
10 Loganberry Ct. Unit H 4 2 1,600 $279,900 $270,000 $168 152 days 6/16/26
105 Heron Marsh Dr. Unit 46 2 2 1,150 $629,000 $610,000 $530 103 days 6/15/26
601 Retreat Beach Circle Unit 524 2 2 800 $565,000 $550,000 $687 601 days 6/15/26
601 Retreat Beach Circle Unit 316 2 2 887 $689,000 $672,000 $757 48 days 6/12/26
19 Pistachio Loop Unit G 4 2 1,755 $265,000 $254,000 $144 71 days 6/12/26
Average: 2.7 2.5 1,487 $445,569 $432,221 $288 129 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.