Sign up to stay up to date on the Garden City Beach Condo Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
502 N Waccamaw Dr. Unit 302 2 2 888 $410,000 $461 9 days
116 S Waccamaw Dr. Unit 305 1 1 490 $239,000 $487 17 days
627 N Waccamaw Dr. Unit 307 1 1 594 $209,000 $351 18 days
1310 N Waccamaw Dr. Unit 409 3 3 1,152 $475,000 $412 20 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 24 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 24 days
812 Villas Ct. Unit 812 2 2 1,156 $315,000 $272 25 days
1429 N Waccamaw Dr. Unit 303 2 1 700 $299,000 $427 55 days
920 N Waccamaw Dr. Unit 2302 1 1 572 $244,000 $426 25 days
627 N Waccamaw Dr. Unit 207 1 1 594 $199,900 $336 33 days
624 N Waccamaw Dr. Unit C-3 3 3 1,063 $459,000 $431 39 days
1012 N Waccamaw Dr. Unit 808 1 2 760 $299,999 $394 46 days
200 N Waccamaw Dr. Unit 3-A 3 3 1,100 $575,000 $522 54 days
215 Atlantic Ave. Unit 304 2 1 551 $199,999 $362 60 days
1509 N Waccamaw Dr. Unit 116 2 2 842 $345,000 $409 65 days
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 77 days
1310 N Waccamaw Dr. Unit 211 3 3 1,275 $510,000 $400 85 days
625 N Waccamaw Dr. Unit 302 1 1 594 $179,000 $301 94 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $359,000 $478 97 days
1398 Basin Trail Unit 508 3 3 2,200 $1,060,000 $481 108 days
1990 N Waccamaw Dr. Unit 202 2 2 1,125 $630,000 $560 117 days
301 N Waccamaw Dr. Unit 301 3 2 1,038 $368,000 $354 117 days
720 N Waccamaw Dr. Unit 113 2 2 888 $299,000 $336 120 days
627 North Waccamaw Dr. Unit 204 2 1 594 $225,000 $378 137 days
1425 N Waccamaw Dr. Unit 230 2 2 960 $294,900 $307 142 days
215 Atlantic Ave. Unit 212 2 1 551 $249,000 $451 147 days
1012 N Waccamaw Dr. Unit 1204 1 2 760 $310,000 $407 150 days
900 N Waccamaw Dr. Unit 305 3 3 1,176 $375,000 $318 150 days
1012 N Waccamaw Dr. Unit 1407 1 2 760 $305,000 $401 164 days
120 Dogwood Dr. N Unit 313 1 1 462 $195,000 $422 168 days
627 N Waccamaw Dr. Unit 209 1 1 594 $189,900 $319 170 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $615,000 $546 174 days
1012 N Waccamaw Dr. Unit 210 1 2 769 $304,900 $396 177 days
120 N Dogwood Dr. Unit 112 1 1 462 $179,900 $389 184 days
116 S Waccamaw Dr. Unit 102 1 1 490 $239,000 $487 185 days
912 N Waccamaw Dr. Unit 1004 3 2 1,025 $485,000 $473 200 days
1012 N Waccamaw Dr. Unit 103 1 2 760 $314,000 $413 207 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $365,000 $316 242 days
814 N Waccamaw Dr. Unit 103 2 2 888 $394,900 $444 262 days
320 N Waccamaw Dr. Unit 3B 4 3 1,318 $685,000 $519 284 days
301 N Waccamaw Dr. Unit 108 2 1 584 $214,000 $366 294 days
126 N Waccamaw Dr. Unit 203 2 2 847 $349,900 $413 333 days
1310 N Waccamaw Dr. Unit 204 2 2 1,152 $429,000 $372 437 days
126 N Waccamaw Dr. Unit 101 2 2 847 $368,950 $435 452 days
1581 S Waccamaw Dr. Unit 302 2 2 1,074 $450,000 $418 454 days
1000 N Waccamaw Dr. Unit 302 2 3 1,005 $410,000 $407 559 days
1582 S Waccamaw Dr. Unit 60 2 2 781 $259,900 $332 653 days
Average: 1.9 1.9 893 $373,788 $412 163 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
912 N Waccamaw Dr. Unit 603 3 2 1,080 $395,500 $390,000 $361 66 days 7/24/26
627 N Waccamaw Dr. Unit 210 1 1 594 $199,900 $198,900 $334 169 days 7/23/26
627 N Waccamaw Dr. Unit 312 1 1 594 $169,000 $173,000 $291 99 days 7/15/26
912 N Waccamaw Dr. Unit 905 3 2 1,000 $480,000 $460,000 $460 100 days 7/10/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
1690 N Waccamaw Dr. Unit 909 1 2 890 $324,900 $315,000 $353 50 days 7/7/26
310 Marsh Pl. Unit 209 2 2 925 $298,000 $290,000 $313 179 days 7/1/26
912 N Waccamaw Dr. Unit 805 3 2 1,200 $410,000 $400,000 $333 241 days 7/1/26
1210 Waccamaw Dr. Unit 1012 2 2 801 $309,000 $309,000 $385 32 days 6/30/26
126 N Waccamaw Dr. Unit 301 3 3 1,200 $399,000 $380,000 $316 105 days 6/25/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
615 N Waccamaw Dr. Unit 105C 1 1 608 $225,000 $210,000 $345 89 days 6/4/26
1108 N Waccamaw Dr. Unit 403 2 2 1,008 $438,000 $430,000 $426 26 days 5/29/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
1581 S Waccamaw Dr. Unit 402 2 2 1,034 $459,000 $396,000 $382 41 days 5/26/26
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,500 $265,000 $331 246 days 5/22/26
1429 N Waccamaw Dr. Unit 101 3 2 1,009 $389,000 $385,000 $381 37 days 5/20/26
720 N Waccamaw Dr. Unit 314 2 2 888 $349,900 $335,000 $377 61 days 5/20/26
320 N Waccamaw Dr. Unit 2C 3 3 1,146 $450,000 $445,000 $388 50 days 5/19/26
502 N Waccamaw Dr. Unit 103 1 1 544 $235,000 $225,000 $413 41 days 5/7/26
1990 N Waccamaw Dr. Unit 1108 2 2 1,125 $649,900 $645,000 $573 60 days 4/23/26
1990 N Waccamaw Dr. Unit 503 2 2 1,125 $615,000 $638,000 $567 166 days 3/25/26
1210 N Waccamaw Dr. Unit 1202 1 2 835 $269,900 $255,000 $305 144 days 3/23/26
1210 N Waccamaw Dr. Unit 512 2 2 835 $320,000 $312,000 $373 87 days 3/10/26
1690 N Waccamaw Dr. Unit 502 3 3 1,570 $649,900 $630,000 $401 228 days 3/3/26
1690 N Waccamaw Dr. Unit 908 3 3 1,570 $795,000 $740,000 $471 0 days 3/2/26
912 N Waccamaw Dr. Unit 1006 3 2 1,151 $485,000 $470,000 $408 49 days 2/27/26
1690 N Waccamaw Dr. Unit 504 2 2 1,250 $575,000 $515,000 $412 263 days 2/27/26
1012 N Waccamaw Dr. Unit 1506 1 2 760 $297,500 $292,000 $384 42 days 2/24/26
1012 N Waccamaw Dr. Unit 407 1 2 769 $325,000 $315,000 $409 73 days 2/13/26
1210 N Waccamaw Dr. Unit 203 1 2 800 $268,000 $252,500 $315 131 days 2/11/26
120 North Dogwood Dr. Unit 113 1 1 451 $169,900 $150,000 $332 482 days 2/9/26
1620 N Waccamaw Dr. Unit 711 2 2 1,250 $549,900 $535,000 $428 55 days 1/28/26
Average: 2.0 2.1 1,003 $414,409 $399,663 $390 118 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.